This is a comprehensive inventory liquidation consisting of high-quality used machinery, pneumatic power tool parts including ball bearings, and an extensive catalog of replacement components. Ideal for industrial resellers, repair shops, or manufacturing facilities looking to bolster their spare parts inventory.
Total Estimated Quantity: 318,000+ units
Condition: Used / Surplus / Serviceable
Primary Materials: Stainless Steel, Abrasives, Industrial Plastics, and Specialized Rubbers.
| No. | Item | Material | Qty |
| 1 | Air Blow Gun | stainless steel | 34 |
| 2 | Acrylic Display Stand | plastic | 68 |
| 3 | Air Hammer | stainless steel | 23 |
| 4 | Air Nibble | stainless steel | 14 |
| 5 | Air Riveter | stainless steel | 1 |
| 6 | Air Screwdriver | stainless steel | 142 |
| 7 | Angle Head Housing | stainless steel | 1156 |
| 8 | Anvil nose | stainless steel | 45 |
| 9 | Bakelite Plate | bakelite | 3674 |
| 10 | Ball Bearing | stainless steel | 12599 |
| 11 | Bearing | stainless steel | 3719 |
| 12 | Belt Paper | abrasive | 1038 |
| 13 | Blade | stainless steel | 13658 |
| 14 | Bristle Pad | fabric | 240 |
| 15 | Case | plastic | 1731 |
| 16 | Chisel | stainless steel | 15 |
| 17 | Clamp Nut | stainless steel | 20736 |
| 18 | Cover | stainless steel | 8405 |
| 19 | Cut Off Tool | stainless steel | 13 |
| 20 | Cutting Wheel | stainless steel | 23 |
| 21 | Cylinder | stainless steel | 2772 |
| 22 | Desktop Computer | electronic | 2 |
| 23 | Die Grinder | stainless steel | 1 |
| 24 | Drilling Machine | stainless steel | 2 |
| 25 | Dryer tool | stainless steel | 1 |
| 26 | Dust Bag | fabric | 36 |
| 27 | GASKET PAD | rubber | 4074 |
| 28 | Gloves | fabric | 4 |
| 29 | Grinder | stainless steel | 2 |
| 30 | Grinder Stone | abrasive | 9753 |
| 31 | Grinding wheel | abrasive | 241 |
| 32 | Handle | stainless steel | 4603 |
| 33 | Impact Wrench | stainless steel | 63 |
| 34 | Motor Set | stainless steel | 24 |
| 35 | Needle Scaler | stainless steel | 7 |
| 36 | Nipple | stainless steel | 8300 |
| 37 | O Ring | rubber | 6234 |
| 38 | Paper Box | paper | 12413 |
| 39 | Paper Card | paper | 2592 |
| 40 | Paper Manual | paper | 6246 |
| 41 | Planet Gear | stainless steel | 7119 |
| 42 | Plastic Mold | plastic | 15 |
| 43 | Plug | plastic | 1368 |
| 44 | Polisher | stainless steel | 3 |
| 45 | Punching Machine | stainless steel | 2 |
| 46 | Rope | fabric | 3243 |
| 47 | Rotor | stainless steel | 3463 |
| 48 | Rubber Grip | rubber | 4536 |
| 49 | Rubber Nails | rubber | 723 |
| 50 | Rubber pad | rubber | 8054 |
| 51 | Sander | stainless steel | 10 |
| 52 | SANDING PAPER | abrasive | 58765 |
| 53 | Screen | plastic | 5 |
| 54 | Screw | stainless steel | 61115 |
| 55 | Socket | stainless steel | 1369 |
| 56 | Spindle | stainless steel | 29316 |
| 57 | SPONGE PAD | abrasive | 277 |
| 58 | Spray Gun | stainless steel | 13 |
| 59 | Spring | stainless steel | 29731 |
| 60 | Steel Mold | stainless steel | 44 |
| 61 | Sticker | plastic | 9592 |
| 62 | Throttle Lever | stainless steel | 1748 |
| 63 | Tube | plastic | 964 |
| 64 | Tungsten Steel | tungsten steel | 1114 |
| 65 | Valve | stainless steel | 9469 |
| 66 | Washer | stainless steel | 12668 |
| 67 | Welding Machine | stainless steel | 1 |
| 68 | Wool Buffing Pad | fabric | 647 |
| 69 | Wrench | stainless steel | 2126 |
💰 Pricing & Acquisition
Asking Price: $30,000.00 USD
Status: Open to Best Offers (OBO) for immediate liquidation.
This lot is priced for a high-velocity exit. With an estimated retail/replacement value exceeding $150,000+, this collection offers a massive margin for industrial resellers, scrap metal specialists, or tool refurbishers.
-
Unit Breakdown: Approximately $0.09 per piece.
-
Bulk Discount: Priced at 80% below secondary market value.
Shipping & Logistics (Door-to-Door)
We offer comprehensive Door-to-Door shipping for this entire liquidation lot. Due to the significant weight of the stainless steel components and heavy machinery, logistics will be handled via professional freight services.
-
Service: Full Door-to-Door Delivery (Domestic & International options available).
-
Shipping Method: LTL (Less than Truckload) or FTL (Full Truckload) depending on final palletization.
-
Handling: All items will be professionally palletized, shrink-wrapped, and secured for transit.
-
Buyer Requirement: Please ensure your delivery location has a loading dock or a forklift available. If a liftgate-equipped truck is required, please notify us prior to dispatch.
Note to Buyer: This is a "Sold As-Is, Where-Is" liquidation. While we provide door-to-door logistics, all sales are final. Quantities are approximate based on the most recent inventory audit.
